Más de 100 temblores en 1 dia. |
---|
MAG |
---|
UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | ||
---|---|---|---|---|---|---|
MAP | 2.9 | 2010/06/15 17:25:12 | 32.686 | -115.952 | 3.3 | SOUTHERN CALIFORNIA |
MAP | 4.6 | 2010/06/15 17:22:25 | -6.723 | 129.706 | 178.8 | BANDA SEA |
MAP | 3.6 | 2010/06/15 17:06:12 | 32.666 | -115.912 | 13.0 | SOUTHERN CALIFORNIA |
MAP | 3.6 | 2010/06/15 16:32:32 | 32.693 | -115.961 | 11.7 | SOUTHERN CALIFORNIA |
MAP | 2.5 | 2010/06/15 16:30:24 | 32.693 | -115.944 | 3.5 | SOUTHERN CALIFORNIA |
MAP | 3.1 | 2010/06/15 16:23:44 | 33.392 | -116.435 | 6.9 | SOUTHERN CALIFORNIA |
MAP | 2.5 | 2010/06/15 15:53:16 | 32.703 | -115.947 | 10.5 | SOUTHERN CALIFORNIA |
MAP | 2.7 | 2010/06/15 15:31:36 | 32.684 | -115.930 | 5.6 | SOUTHERN CALIFORNIA |
MAP | 2.7 | 2010/06/15 15:23:19 | 32.704 | -115.956 | 1.3 | SOUTHERN CALIFORNIA |
MAP | 2.7 | 2010/06/15 15:21:57 | 32.663 | -115.858 | 0.9 | SOUTHERN CALIFORNIA |
MAP | 2.6 | 2010/06/15 15:05:24 | 32.691 | -115.946 | 4.2 | SOUTHERN CALIFORNIA |
MAP | 3.3 | 2010/06/15 14:56:43 | 32.708 | -115.957 | 3.4 | SOUTHERN CALIFORNIA |
MAP | 3.0 | 2010/06/15 14:48:36 | 32.688 | -115.940 | 2.7 | SOUTHERN CALIFORNIA |
MAP | 2.8 | 2010/06/15 14:47:31 | 32.712 | -115.960 | 5.3 | SOUTHERN CALIFORNIA |
MAP | 2.5 | 2010/06/15 14:45:43 | 32.702 | -115.967 | 4.0 | SOUTHERN CALIFORNIA |
MAP | 3.3 | 2010/06/15 14:39:37 | 19.439 | -65.347 | 117.0 | PUERTO RICO REGION |
MAP | 3.5 | 2010/06/15 14:20:01 | 19.525 | -65.427 | 10.0 | PUERTO RICO REGION |
MAP | 2.6 | 2010/06/15 13:33:50 | 32.694 | -115.964 | 4.3 | SOUTHERN CALIFORNIA |
MAP | 2.6 | 2010/06/15 13:18:02 | 32.672 | -115.938 | 10.7 | SOUTHERN CALIFORNIA |
MAP | 4.7 | 2010/06/15 13:17:01 | -45.077 | -81.203 | 37.5 | OFF THE COAST OF AISEN, CHILE |
MAP | 2.8 | 2010/06/15 13:04:46 | 58.237 | -151.170 | 32.9 | KODIAK ISLAND REGION, ALASKA |
MAP | 2.7 | 2010/06/15 13:00:47 | 32.703 | -115.977 | 3.4 | SOUTHERN CALIFORNIA |
MAP | 2.5 | 2010/06/15 12:54:43 | 32.647 | -115.938 | 3.4 | SOUTHERN CALIFORNIA |
MAP | 2.7 | 2010/06/15 12:41:52 | 32.641 | -115.921 | 5.8 | SOUTHERN CALIFORNIA |
MAP | 2.6 | 2010/06/15 12:16:21 | 32.711 | -115.970 | 0.1 | SOUTHERN CALIFORNIA |
MAP | 2.6 | 2010/06/15 12:15:56 | 32.698 | -115.951 | 2.7 | SOUTHERN CALIFORNIA |
MAP | 3.0 | 2010/06/15 12:07:55 | 19.091 | -66.793 | 18.2 | PUERTO RICO REGION |
MAP | 2.6 | 2010/06/15 12:06:25 | 19.150 | -66.748 | 10.8 | PUERTO RICO REGION |
MAP | 3.0 | 2010/06/15 10:52:11 | 32.651 | -115.812 | 2.5 | SOUTHERN CALIFORNIA |
MAP | 4.9 | 2010/06/15 10:34:10 | 3.624 | 126.225 | 27.3 | KEPULAUAN TALAUD, INDONESIA |
MAP | 2.5 | 2010/06/15 10:32:16 | 32.719 | -115.966 | 0.6 | SOUTHERN CALIFORNIA |
MAP | 2.5 | 2010/06/15 10:31:55 | 32.721 | -115.951 | 4.3 | SOUTHERN CALIFORNIA |
MAP | 2.7 | 2010/06/15 10:28:28 | 32.670 | -115.917 | 3.5 | SOUTHERN CALIFORNIA |
MAP | 2.6 | 2010/06/15 10:28:04 | 32.713 | -115.922 | 6.8 | SOUTHERN CALIFORNIA |
MAP | 2.7 | 2010/06/15 10:13:15 | 19.113 | -64.499 | 14.0 | VIRGIN ISLANDS REGION |
MAP | 2.9 | 2010/06/15 10:05:33 | 32.716 | -115.981 | 2.4 | SOUTHERN CALIFORNIA |
MAP | 2.5 | 2010/06/15 10:04:53 | 32.717 | -116.057 | 1.9 | SOUTHERN CALIFORNIA |
MAP | 2.6 | 2010/06/15 10:03:57 | 32.698 | -115.962 | 3.1 | SOUTHERN CALIFORNIA |
MAP | 3.3 | 2010/06/15 09:52:19 | 32.699 | -115.938 | 0.1 | SOUTHERN CALIFORNIA |
MAP | 3.5 | 2010/06/15 09:51:18 | 32.688 | -115.930 | 0.3 | SOUTHERN CALIFORNIA |
MAP | 4.4 | 2010/06/15 09:42:50 | 1.978 | 96.691 | 35.0 | NIAS REGION, INDONESIA |
MAP | 2.6 | 2010/06/15 09:17:36 | 32.671 | -115.926 | 4.1 | SOUTHERN CALIFORNIA |
MAP | 2.9 | 2010/06/15 09:10:39 | 19.139 | -64.598 | 9.6 | VIRGIN ISLANDS REGION |
MAP | 3.1 | 2010/06/15 09:06:35 | 32.658 | -115.907 | 6.2 | SOUTHERN CALIFORNIA |
MAP | 2.7 | 2010/06/15 09:06:04 | 32.655 | -115.873 | 5.9 | SOUTHERN CALIFORNIA |
MAP | 2.7 | 2010/06/15 08:57:09 | 33.129 | -116.189 | 5.2 | SOUTHERN CALIFORNIA |
MAP | 2.7 | 2010/06/15 08:49:32 | 32.686 | -115.912 | 2.8 | SOUTHERN CALIFORNIA |
MAP | 2.6 | 2010/06/15 08:44:08 | 32.686 | -115.938 | 0.1 | SOUTHERN CALIFORNIA |
MAP | 3.1 | 2010/06/15 08:39:43 | 32.688 | -115.927 | 4.5 | SOUTHERN CALIFORNIA |
MAP | 2.8 | 2010/06/15 08:39:14 | 32.714 | -115.955 | 5.6 | SOUTHERN CALIFORNIA |
MAP | 2.7 | 2010/06/15 08:28:58 | 32.706 | -115.971 | 3.7 | SOUTHERN CALIFORNIA |
MAP | 3.3 | 2010/06/15 08:26:47 | 32.671 | -115.926 | 6.1 | SOUTHERN CALIFORNIA |
MAP | 3.2 | 2010/06/15 08:24:32 | 32.651 | -115.873 | 0.0 | SOUTHERN CALIFORNIA |
MAP | 4.0 | 2010/06/15 08:16:51 | 32.683 | -115.917 | 5.6 | SOUTHERN CALIFORNIA |
MAP | 4.2 | 2010/06/15 08:14:47 | 32.687 | -115.911 | 3.7 | SOUTHERN CALIFORNIA |
MAP | 3.6 | 2010/06/15 08:11:24 | 32.695 | -115.949 | 3.0 | SOUTHERN CALIFORNIA |
MAP | 2.8 | 2010/06/15 08:09:47 | 32.682 | -115.963 | 11.1 | SOUTHERN CALIFORNIA |
MAP | 2.6 | 2010/06/15 08:06:20 | 32.654 | -115.933 | 6.8 | SOUTHERN CALIFORNIA |
MAP | 2.7 | 2010/06/15 08:05:27 | 32.708 | -115.976 | 3.7 | SOUTHERN CALIFORNIA |
MAP | 2.5 | 2010/06/15 08:00:45 | 32.720 | -115.966 | 0.3 | SOUTHERN CALIFORNIA |
MAP | 2.5 | 2010/06/15 07:59:47 | 32.706 | -115.971 | 7.4 | SOUTHERN CALIFORNIA |
MAP | 2.5 | 2010/06/15 07:59:29 | 32.660 | -115.915 | 0.0 | SOUTHERN CALIFORNIA |
MAP | 2.5 | 2010/06/15 07:53:53 | 32.657 | -115.912 | 5.7 | SOUTHERN CALIFORNIA |
MAP | 2.7 | 2010/06/15 07:48:42 | 32.718 | -115.968 | 0.0 | SOUTHERN CALIFORNIA |
MAP | 2.7 | 2010/06/15 07:48:12 | 32.711 | -115.972 | 3.9 | SOUTHERN CALIFORNIA |
MAP | 2.5 | 2010/06/15 07:46:00 | 32.667 | -115.933 | 11.6 | SOUTHERN CALIFORNIA |
MAP | 2.7 | 2010/06/15 07:44:43 | 32.683 | -115.952 | 3.3 | SOUTHERN CALIFORNIA |
MAP | 2.7 | 2010/06/15 07:43:20 | 33.145 | -115.994 | 17.0 | SOUTHERN CALIFORNIA |
MAP | 2.9 | 2010/06/15 07:42:52 | 32.712 | -115.953 | 0.0 | SOUTHERN CALIFORNIA |
MAP | 3.0 | 2010/06/15 07:39:44 | 32.683 | -115.933 | 10.3 | SOUTHERN CALIFORNIA |
MAP | 3.2 | 2010/06/15 07:03:37 | 19.218 | -64.598 | 8.0 | VIRGIN ISLANDS REGION |
MAP | 3.4 | 2010/06/15 06:52:27 | 32.679 | -115.921 | 6.7 | SOUTHERN CALIFORNIA |
MAP | 2.5 | 2010/06/15 06:49:22 | 32.651 | -115.904 | 0.3 | SOUTHERN CALIFORNIA |
MAP | 3.2 | 2010/06/15 06:46:49 | 19.139 | -64.601 | 10.0 | VIRGIN ISLANDS REGION |
MAP | 3.6 | 2010/06/15 06:46:08 | 32.670 | -115.907 | 2.1 | SOUTHERN CALIFORNIA |
MAP | 3.6 | 2010/06/15 06:46:03 | 32.693 | -115.916 | 7.5 | SOUTHERN CALIFORNIA |
MAP | 2.6 | 2010/06/15 06:45:04 | 32.723 | -115.960 | 0.5 | SOUTHERN CALIFORNIA |
MAP | 2.6 | 2010/06/15 06:44:41 | 32.716 | -115.953 | 6.4 | SOUTHERN CALIFORNIA |
MAP | 3.0 | 2010/06/15 06:40:18 | 32.694 | -115.969 | 5.4 | SOUTHERN CALIFORNIA |
MAP | 2.8 | 2010/06/15 06:40:15 | 19.170 | -64.564 | 15.0 | VIRGIN ISLANDS REGION |
MAP | 3.1 | 2010/06/15 06:33:45 | 32.703 | -115.976 | 5.1 | SOUTHERN CALIFORNIA |
MAP | 3.5 | 2010/06/15 06:32:12 | 32.677 | -115.924 | 7.3 | SOUTHERN CALIFORNIA |
MAP | 3.1 | 2010/06/15 06:31:40 | 32.696 | -115.971 | 6.8 | SOUTHERN CALIFORNIA |
MAP | 3.5 | 2010/06/15 06:23:37 | 32.666 | -115.953 | 5.1 | SOUTHERN CALIFORNIA |
MAP | 2.8 | 2010/06/15 06:23:03 | 32.700 | -115.943 | 1.8 | SOUTHERN CALIFORNIA |
MAP | 2.6 | 2010/06/15 06:14:44 | 32.679 | -115.964 | 5.6 | SOUTHERN CALIFORNIA |
MAP | 2.8 | 2010/06/15 06:12:09 | 32.697 | -115.942 | 4.7 | SOUTHERN CALIFORNIA |
MAP | 3.1 | 2010/06/15 06:11:32 | 19.214 | -64.574 | 24.6 | VIRGIN ISLANDS REGION |
MAP | 2.7 | 2010/06/15 06:11:19 | 32.706 | -115.969 | 3.4 | SOUTHERN CALIFORNIA |
MAP | 3.8 | 2010/06/15 06:08:28 | 32.672 | -115.964 | 7.0 | SOUTHERN CALIFORNIA |
MAP | 2.9 | 2010/06/15 06:07:50 | 32.734 | -115.971 | 0.2 | SOUTHERN CALIFORNIA |
MAP | 2.9 | 2010/06/15 05:54:02 | 32.726 | -115.982 | 5.6 | SOUTHERN CALIFORNIA |
MAP | 2.8 | 2010/06/15 05:52:35 | 65.443 | -149.963 | 9.2 | NORTHERN ALASKA |
MAP | 2.5 | 2010/06/15 05:45:48 | 33.990 | -116.842 | 9.5 | SOUTHERN CALIFORNIA |
MAP | 2.6 | 2010/06/15 05:36:58 | 32.711 | -115.975 | 3.4 | SOUTHERN CALIFORNIA |
MAP | 4.3 | 2010/06/15 05:34:16 | 32.709 | -115.958 | 3.6 | SOUTHERN CALIFORNIA |
MAP | 3.5 | 2010/06/15 05:31:20 | 32.777 | -116.009 | 0.1 | SOUTHERN CALIFORNIA |
MAP | 3.5 | 2010/06/15 05:31:00 | 32.638 | -115.915 | 11.0 | SOUTHERN CALIFORNIA |
MAP | 2.8 | 2010/06/15 05:15:28 | 32.678 | -115.938 | 3.2 | SOUTHERN CALIFORNIA |
MAP | 2.6 | 2010/06/15 05:05:43 | 32.696 | -115.945 | 0.6 | SOUTHERN CALIFORNIA |
MAP | 2.6 | 2010/06/15 05:03:35 | 32.711 | -115.968 | 3.8 | SOUTHERN CALIFORNIA |
MAP | 4.5 | 2010/06/15 04:59:46 | 32.708 | -115.948 | 10.5 | SOUTHERN CALIFORNIA |
MAP | 3.1 | 2010/06/15 04:59:06 | 32.680 | -115.927 | 3.5 | SOUTHERN CALIFORNIA |
MAP | 3.2 | 2010/06/15 04:57:52 | 32.694 | -115.969 | 4.0 | SOUTHERN CALIFORNIA |
MAP | 3.6 | 2010/06/15 04:56:48 | 32.687 | -115.942 | 0.3 | SOUTHERN CALIFORNIA |
MAP | 2.8 | 2010/06/15 04:55:34 | 32.689 | -115.944 | 3.4 | SOUTHERN CALIFORNIA |
MAP | 2.5 | 2010/06/15 04:54:26 | 32.716 | -115.977 | 2.9 | SOUTHERN CALIFORNIA |
MAP | 2.6 | 2010/06/15 04:53:32 | 32.681 | -115.946 | 5.6 | SOUTHERN CALIFORNIA |
MAP | 2.7 | 2010/06/15 04:53:14 | 32.685 | -115.960 | 14.2 | SOUTHERN CALIFORNIA |
MAP | 2.6 | 2010/06/15 04:53:02 | 32.728 | -115.947 | 2.8 | SOUTHERN CALIFORNIA |
MAP | 2.8 | 2010/06/15 04:52:09 | 32.673 | -115.932 | 2.3 | SOUTHERN CALIFORNIA |
MAP | 2.8 | 2010/06/15 04:51:30 | 32.693 | -115.938 | 2.9 | SOUTHERN CALIFORNIA |
MAP | 2.6 | 2010/06/15 04:49:29 | 32.708 | -115.961 | 4.2 | SOUTHERN CALIFORNIA |
MAP | 3.4 | 2010/06/15 04:48:06 | 32.690 | -115.932 | 3.8 | SOUTHERN CALIFORNIA |
MAP | 3.5 | 2010/06/15 04:47:23 | 32.694 | -115.926 | 1.5 | SOUTHERN CALIFORNIA |
MAP | 3.0 | 2010/06/15 04:45:46 | 32.688 | -115.899 | 3.7 | SOUTHERN CALIFORNIA |
MAP | 2.9 | 2010/06/15 04:44:42 | 32.701 | -115.944 | 3.1 | SOUTHERN CALIFORNIA |
MAP | 3.7 | 2010/06/15 04:43:10 | 32.683 | -115.947 | 2.9 | SOUTHERN CALIFORNIA |
MAP | 3.8 | 2010/06/15 04:40:37 | 32.661 | -115.946 | 13.6 | SOUTHERN CALIFORNIA |
MAP | 2.9 | 2010/06/15 04:40:16 | 32.690 | -115.940 | 0.1 | SOUTHERN CALIFORNIA |
MAP | 3.2 | 2010/06/15 04:39:46 | 32.710 | -115.965 | 3.7 | SOUTHERN CALIFORNIA |
MAP | 2.8 | 2010/06/15 04:38:55 | 32.683 | -115.932 | 3.4 | SOUTHERN CALIFORNIA |
MAP | 3.9 | 2010/06/15 04:36:33 | 32.679 | -115.910 | 7.4 | SOUTHERN CALIFORNIA |
MAP | 4.0 | 2010/06/15 04:36:08 | 32.709 | -115.916 | 0.0 | SOUTHERN CALIFORNIA |
MAP | 2.7 | 2010/06/15 04:35:47 | 32.696 | -115.965 | 8.7 | SOUTHERN CALIFORNIA |
MAP | 3.4 | 2010/06/15 04:34:26 | 32.696 | -115.955 | 0.0 | SOUTHERN CALIFORNIA |
MAP | 3.2 | 2010/06/15 04:33:05 | 32.659 | -115.930 | 6.0 | SOUTHERN CALIFORNIA |
MAP | 3.4 | 2010/06/15 04:31:55 | 32.723 | -115.963 | 5.5 | SOUTHERN CALIFORNIA |
MAP | 3.9 | 2010/06/15 04:29:56 | 32.704 | -115.966 | 11.6 | SOUTHERN CALIFORNIA |
MAP | 5.7 | 2010/06/15 04:26:58 | 32.700 | -115.921 | 5.4 | SOUTHERN CALIFORNIA |
MAP | 2.9 | 2010/06/15 04:15:15 | 51.930 | -175.587 | 68.4 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 3.2 | 2010/06/15 03:58:56 | 32.615 | -115.755 | 2.2 | BAJA CALIFORNIA, MEXICO |
MAP | 4.5 | 2010/06/15 01:04:36 | 8.869 | -85.468 | 10.0 | OFF THE COAST OF COSTA RICA |
MAP | 3.3 | 2010/06/15 00:37:46 | 59.791 | -153.088 | 94.7 | SOUTHERN ALASKA |
MAP | 5.4 | 2010/06/15 00:31:20 | 23.968 | 121.583 | 32.0 | TAIWAN |
MAP | 3.2 | 2010/06/15 00:30:43 | 32.074 | -115.248 | 21.5 | BAJA CALIFORNIA, MEXICO |
PAGINAS RECOMENDADAS (informacion completa y actualizada)
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_all.html (Sismos diarios en el mundo)
http://hi5.com/friend/profile/displaySameProfile.do?userid=349860951
http://pleiadian.blogsite.org
http://mundodesconocido.com/WordPress/
http://fantasmadeluz.blogspot.com/
http://concienciaradio.com/index.html
http://www.seres.com.uy/ (radio)
AQUI ENCONTRARAS INFORMACION COMPLETA Y ACTUALIZADA
No hay comentarios:
Publicar un comentario